Introduction
This series of products are used to prepare electrical insulators, kitchen appliances, automotive parts and other moulding products, with high strength, good heat resistance, low volatile components and so on.
Main technical data
Grade No | Appearance | (℃ ) Softening point | (%) Free phenol content | (mm) Pellet flow | Remarks |
PF-1156 | faint yellow powder | 80-90 | ≤2.0 | 40-60 | General |
PF-1158 | faint yellow powder | 80-90 | ≤1.0 | 40-80 | Low phenol, Injection, |
PF-8221 | faint yellow streaks | 103-106 | ≤4.0 | 60-90 | General |
M11 | yellow | 100-105 | ≤4.0 | 60-100 | General |
M19 | faint yellow streaks | 115-120 | ≤2.0 | 20-40 | High molecular weight, molding |
PF-20 | Light yellow granular | 93-97 | 2-3 | ≥70 | General |
PF-201 | faint yellow powder | 99-103 | ≤4.0 | 75-95 | General |
PF-202 | Light yellow granular | 105-110 | ≤4.0 | 60-85 | General |
Packing and storing
1、Packing : By paper-plastic bags with one plastic bag inside, 25kg/bag.
2、 Storage condition : stored in a well ventilated, cool, dry place, away from direct sunlight or other heat sources.
3、Storage time : PF-1156、PF-1158 with 2 months under 20℃ ;Others with 6 months under normal temperature.