Ⅰ/Liquid
Product Characters
Low viscosity, good wetting, good heat resistance.
Application areas
BPF epoxy resin is widely used in solvent-free coatings, pouring, adhesives, insulation materials and other fields. Due to its low viscosity, it has an excellent effect in improving the flexibility and sealing properties of the product.
Main technical data
Grade No | (g/eq)EEW | (mPa.s)Viscosity | (Gardner) Color | (ppm) HyCl | (ppm) Volatile |
RDF-160 | 155-165 | ≤1600 | ≤0.4 | ≤100 | ≤300 |
RDF-170L | 165-175 | 2900-3500 | ≤0.3 | ≤100 | ≤300 |
RDF-170 | 165-175 | 3500-4500 | ≤0.4 | ≤100 | ≤500 |
RDF-170H | 165-175 | 5000-6000 | ≤0.8 | ≤100 | ≤500 |
RDF-170K | 165-175 | 5000-6000 | ≤0.8 | ≤200 | ≤500 |
RDF-170D | 165-175 | 3500-4500 | ≤0.5 | 150-220 | ≤500 |
Packing and storing
1、 Packing : 20kg、200kg、220/kg by drum.
2、Storage condition : Keep in dry place and away from light under 25℃ .
Ⅱ/Solid
Product Characters
It is BPF type solid epoxy resin.
Application areas
Applicable to Paint, injection molding, adhesives, civil engineering.
Main technical data
Grade No | (g/eq)EEW | (Gardner) Color | (℃) SP |
RDF-1701 | 450-500 | < 1 | 45-55 |
RDF-1702 | 600-700 | < 1 | 75-85 |
RDF-1703 | 700-800 | < 1 | 85-95 |
RDF-1704D | 900-1000 | < 1 | 90-100 |
RDF-1707D | 1300-1700 | < 1 | 100-110 |
Packaging and storing
1、Packing : By paper-plastic bags with one plastic bag inside,25kg/bag.
2、Storage condition : Keep in dry place, away from heat, fire and light.