Main technical data
Grade No | (g/eq)EEW | (℃)SP | (ppm)HyCl | (ppm)Cl- |
RDC-100 | 260-280 | 80-85 | < 300 | < 5 |
RDC-100L | 250-270 | 64-68 | < 300 | < 5 |
RDC-100LL | 240-270 | 56-60 | < 300 | < 5 |
RDC-100H | 270-290 | 88-92 | < 300 | < 5 |
RDC-100HH | 275-295 | 94-98 | < 300 | < 5 |
Packing and storing
1、Packing : By paper-plastic bags with one plastic bag inside,25kg/bag.
2、Storage condition : Keep in dry place, away from heat, fire and light.